Nokia 5 Price In India, Nokia 5 Buy Online, Flipkart, Amazon, Snapdeal, Nokia 5 Flash Sale Date, Nokia 5 Online Booking In India, At the Mobile World Congress (MWC) 2017, HMD Global took the stage on Sunday to unveil its highly anticipated Nokia-branded lineup Nokia 5 smartphones. While the Nokia 3 is cheapest among the lot, the Nokia 5 acts as a scaled-down version of the Nokia 6. Nokia 5 is a mid budgets smartphone from HMD Global, The Nokia 5 runs on Android 7.1.1 Nougat and it sports a 5.2-inch full-HD display with 2.5D curved Corning Gorilla Glass. The smartphone is powered by the Qualcomm Snapdragon 430 processor alongside with 2GB of RAM and 16GB of internal storage, Nokia 5 Flash Sale Date & Nokia 5 Online Booking Date not yet to be reveals. In this post we will discuss Nokia 5 Buy Online, Price In India, Release Date, Specifications & Many more till!!
How to Buy Nokia 5 Online From Flipkart, Amazon, Snapdeal:-
1) First of all, Visit Flipkart Website Here | Amazon Website Here | Snapdeal Website Here ( we will add purchase Link soon ).
2) Choose the Nokia 5 Variants which you want to buy.
3) Login/Sign up for new account.
4) Enter your Shipping details/address.
6) Make the Payment By choosing your suitable mode or Choose Cash on Delivery.
7) That’s it!! Your product will be delivered shortly to your doorstep.
8) Enjoy ?
Look Also:- Samsung Galaxy S8 Edge – Price, Key Features, Specifications, Buy Online
More About Nokia 5:-
The Nokia 5 runs on Android 7.1.1 Nougat and it sports a 5.2-inch full-HD display with 2.5D curved Corning Gorilla Glass. The smartphone is powered by the Qualcomm Snapdragon 430 processor alongside with 2GB of RAM and 16GB of internal storage that can be expandable up to 256GB via external microSD card tray. Nokia 5 Buy Online from Flipkart, Amazon, Nokia smartphone is a dual SIM smartphone that is packed by a 3000mAh massive non-removable battery. It packs a f/2.0 13-megapixel rear camera with phase detection auto focus and dual-tone flash, as well as an 8-megapixel f/2.0 front camera for selfies lover. Nokia 5 Price In India, Buy Online Flipkart, Amazon, Snapdeal.
Must See:- Asus ZenFone 3 Zoom Launched Soon – Check Price, Specs & Availability
Nokia 5 Display & Configuration:-
The Nokia 5 runs Android 7.1.1 Nougat and it sports a 5.2-inch full-HD display with 2.5D curved Corning Gorilla Glass 5. The smartphone is powered by the Qualcomm Snapdragon 430 processor alongside with 2GB of RAM. Nokia 5 Buy Online, Flash Sale Date, Nokia 5 Price in India from Flipkart, Amazon, Snapdeal.
Nokia 5 Camera & Storage:-
Nokia 5 packs with a f/2.0 13-megapixel rear camera with phase detection auto focus and dual-tone flash, as well as an 8-megapixel f/2.0 front camera for selfies lover. It support 16GB of internal storage that can be expandable up to 256GB via external microSD card tary. Nokia 5 buy Online, Price in india, Specifications.
Read Also:- LYF F1S Smartphone Launched, Price, Features, Specs, Buy Online
Nokia 5 Battery & Connectivity:-
The Nokia 5 smartphone that is backed by a massive 3000mAh non-removable battery with houses a wide range of connectivity features, including 4G, Wi-Fi 802.11, b/g/n, A-GPS, v4.0 of bluetooth, USB type-C, NFC, etc. Nokia 5 Buy Online from india’s largest e-commerce such as Amazon, Flipkart, Snapdeal.
Nokia 5 Price In India & Availability:-
Nokia 5 smartphone price in India Rs 13,299 & Available in Black, Blue, Silver Colour variants. If Any queries related to this topic put a comment in comment box. Nokia 5 Price In India, Nokia 5 Flash Sale, Online Booking, Expected Date, Release Date, Buy Online Flipkart, Amazon, Snapdeal.
Must See:- Vivo V5 Plus Launched Soon – Check Price, Specs, Availability, Buy Online
Nokia 5 Key Features & Full Specifications:-
Screen Size | 5.20-inch |
Resolution | 720×1280 pixels |
Storage | 16GB |
Processor | octa-core |
RAM | 2GB |
Rear Camera | 13-megapixel |
Front Camera | 8-megapixel |
OS | Android 7.1.1 |
Battery Capacity | 3000mAh |
GENERAL
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 149.70 x 72.50 x 8.05 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Tempered Blue, Copper, Matte Black, Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.1.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Nokia 5 vs Motorola Moto G5 vs Xiaomi Redmi 3S Prime comparison:-
HIGHLIGHT
Screen Size | |||
5.20-inch | 5.00-inch | 5.00-inch | |
Resolution | |||
720×1280 pixels | 1080×1920 pixels | 720×1280 pixels | |
Storage | |||
16GB | 16GB | 32GB | |
Processor | |||
octa-core | 1.4GHz octa-core | 1.1GHz octa-core | |
RAM | |||
2GB | 2GB | 3GB | |
Rear Camera | |||
13-megapixel | 13-megapixel | 13-megapixel | |
Front Camera | |||
8-megapixel | 5-megapixel | 5-megapixel | |
OS | |||
Android 7.1.1 | Android 7.0 | Android 6.0.1 | |
Battery Capacity | |||
3000mAh | 2800mAh | 4100mAh |
Release date | |||
February 2017 | February 2017 | August 2016 | |
Dimensions (mm) | |||
149.70 x 72.50 x 8.05 | 144.30 x 73.00 x 9.50 | 139.30 x 69.60 x 8.50 | |
Weight (g) | |||
– | 145.00 | 144.00 | |
Battery capacity (mAh) | |||
3000 | 2800 | 4100 | |
Removable battery | |||
No | Yes | No | |
Colours | |||
Tempered Blue, Copper, Matte Black, Silver | Lunar Grey, Fine Gold | Grey, Silver, Gold |
Display
Screen size (inches) | |||
5.20 | 5.00 | 5.00 | |
Resolution | |||
720×1280 pixels | 1080×1920 pixels | 720×1280 pixels | |
Pixels per inch (PPI) | |||
– | 441 | – |
Hardware
Processor | |||
octa-core | 1.4GHz octa-core | 1.1GHz octa-core | |
Processor make | |||
Qualcomm Snapdragon 430 | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 430 | |
RAM | |||
2GB | 2GB | 3GB | |
Internal storage | |||
16GB | 16GB | 32GB | |
Expandable storage | |||
Yes | Yes | Yes | |
Expandable storage type | |||
microSD | microSD | microSD | |
Expandable storage up to (GB) | |||
128 | 128 | 128 |
Camera
Rear camera | |||
13-megapixel | 13-megapixel | 13-megapixel | |
Flash | |||
Yes | Yes | Yes | |
Front camera | |||
8-megapixel | 5-megapixel | 5-megapixel |
Software
Operating System | |||
Android 7.1.1 | Android 7.0 | Android 6.0.1 | |
Skin | |||
– | – | MIUI 7 |
Connectivity
Wi-Fi standards supported | |||
802.11 a/b/g/n/ac | 802.11 a/b/g/n | – | |
Bluetooth | |||
Yes | Yes | Yes | |
NFC | |||
No | No | No | |
Number of SIMs | |||
2 | 2 | 2 |
SIM1
SIM Type | |||
Nano-SIM | Nano-SIM | Micro-SIM | |
4G/LTE | |||
Yes | Yes | Yes |
SIM2
SIM Type | |||
Nano-SIM | Nano-SIM | Micro-SIM | |
4G/LTE | |||
Yes | Yes | Yes |
Sensors
Compass/ Magnetometer | |||
Yes | No | Yes | |
Proximity sensor | |||
Yes | Yes | Yes | |
Accelerometer | |||
Yes | Yes | Yes | |
Ambient light sensor | |||
Yes | Yes | Yes | |
Gyroscope | |||
Yes | Yes | Yes | |
Barometer | |||
No | No | No | |
Temperature sensor | |||
No | No | No |
Tags:- Nokia 5 Price In India, Nokia 5 Buy Online, Flipkart, Amazon, Snapdeal, Nokia 5 Flash Sale Date, Nokia 5 Online Booking In India, Specifications, Key Features, Price, Release Date, Nokia 5 vs Moto G5 vs Redmi 3S Prime.